









Features:
1. High transparency and wide viewing angle H120° V120°: To meet see-through video display requirements in multiple occasions.
2. Super lightweight and thin: Approx. 6.5KG/㎡ and thinnest part is only 1.6mm, optimal packed to save shipping cost
3. Easy Installation: high-precise aluminum cabinet, plug-in led lamp board, fast-lock seamless splicing, secure and reliable.
4. Maintenance convenient: Modular design, replace only defective lamp modules, fast and cheap.
5. Arbitrary customization: can be customized into square, triangle, circle, cylinder (can be curved into arc) and other irregular shapes.
6. Quick heat dissipation and energy saving: 30%~50% lower in power consumption than traditional led displays.
7. Wide Applications: Architecture Art, Glass Facade, Glass Video Wall, Glass Curtain Wall, Retail Shop Glass Windows, Tourism Corridor, Stage Rental Solutions, Indoor Fence & Partition, Move Door, Interior Decoration; Public Places, Commercial Plaza & Street, Super Market, Shopping Mall, Exhibition Hall, Airport, Museum, Theater, Hotel, Restaurant, Car Showroom/ 4S Auto Shop, Observation Elevator, Tourism Rail/Fence, Subway/Metro Station, Bars/Night Clubs/KTV, Floor and Ceiling Display and Media Advertising etc.

Specification:
| Model No. | P3.91S16 | P3.91S8 | P3.96S7 | |
| 1 | LED Configuration | SMD1921 | SMD1921 | SMD1921 |
| 2 | Pixel Pitch | Horizontal 3.91mm, Vertical 7.81 mm | Horizontal 3.91mm, Vertical 7.81 mm | Horizontal 3.96mm, Vertical 7.81 mm |
| 3 | Density | 32768 dots/㎡ | 32768 dots/㎡ | 32256 dots/㎡ |
| 4 | Transparency | ≥62.17% | ≥62.17% | ≥62.17% |
| 5 | Driving Mode | 16scans | 8scans | 7scans |
| 6 | Refresh Rate | ≥1920 HZ | ≥3840 HZ | ≥3840 HZ |
| 7 | Brightness | 2000-2500 cd/㎡ (Medium) | 3500-4000 cd/㎡(Bright) | 4800-5500 cd/㎡(Super bright) |
| 8 | View Angle | H140°, V140° | H140°, V140° | H140°, V140° |
| 9 | Minimum View Distance | ≥4m | ≥4m | ≥4m |
| 10 | Grey Scale | 16 bit | 16 bit | 16 bit |
| 11 | Frame Frequency | 60 fps | 60 fps | 60 fps |
| 12 | Module Size | 500*125 mm | 500*125 mm | 500*125 mm |
| 13 | Module Resolution | 128*16 dots | 128*16 dots | 126*16 dots |
| 14 | Cabinet Size (WXH) | 1000*500 mm/1000*1000mm | 1000*500 mm/1000*1000mm | 1000*500 mm/1000*1000mm |
| 15 | Cabinet Resolution | 256*64 dots/256*128dots | 256*64 dots/256*128dots | 252*64 dots/252*128dots |
| 16 | Module Quantity | 8 pcs/cabinet;16pcs/cabinet | 8 pcs/cabinet;16pcs/cabinet | 8 pcs/cabinet;16pcs/cabinet |
| 17 | Material | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| 18 | Cabinet Weight | 6kgs/11kgs | 6kgs/11kgs | 6kgs/11kgs |
| 19 | Input Voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz |
| 20 | Power Consumption(Max/Ave.) | 800W/㎡, 240W/㎡ | 800W/㎡, 240W/㎡ | 800W/㎡, 240W/㎡ |
| 21 | Screen Weight | 11kg/㎡ | 11kg/㎡ | 11kg/㎡ |
| 22 | MTBF | >10,000 hrs | >10,000 hrs | >10,000 hrs |
| 23 | Lifespan | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs |
| 24 | IP Protection Level | 43 | 43 | 43 |
| 25 | Working Temperature | ﹣20℃~+60℃ | ﹣20℃~+60℃ | ﹣20℃~+60℃ |
| 26 | Humidity | 10%-85%RH | 10%-85%RH | 10%-85%RH |
| 27 | Driving IC | ICN2038S/CS2017 | ICN2038S/CS2017 | MY9866/ SM16218 |
| 28 | Display Interface | Terminal DIV/HDMI | Terminal DIV/HDMI | Terminal DIV/HDMI |
| 29 | Installation Mode | hanging or fixing optional | hanging or fixing optional | hanging or fixing optional |
| No. | Types | Brightness | Viewing Angle(H/V) | Wavelength |
| 1 | Red LED | 450~800 mcd | 120º±5º | 618-625 nm |
| 2 | Green LED | 750~1350 mcd | 120º±5º | 510-530 nm |
| 3 | Blue LED | 130~220 mcd | 120º±5º | 460-475 nm |


